KCJ Member List
as of Dec. 29, 2011
in order of callsign in order of  member's number
No. M-No Callsign Handle JCC/G Other callsign No. M-No Callsign Handle JCC/G Other callsign
1 002 JA1DD YAS 1237   1 002 JA1DD YAS 1237  
2 359 JA1IE MOH 100121   2 004 JA1ALM SHO 1203  
3 004 JA1ALM SHO 1203   3 007 JH1HTK TAKA 1105  
4 288 JA1COP ROM 1227 JA4OEY, JP7AED 4 025 JR2DYD MAKO 2004  
5 353 JA1FCY MASA 1237   5 027 JR2GCS KUNI 1913  
6 157 JA1OYB JUN 1012 exJH1GFH, exJR1IWC 6 031 JH3EZV KEN 2601 exJQ2FND, exJE1SNY, exJJ7QOU
7 202 JA1PHE NOBU 1302   7 032 JA4TF YOSHI 3502  
8 318 JA1TCF YUKI 13002   8 044 JA6APR TAKE 4301  
9 203 JA1VDA JUN 110304   9 049 JA7CPW SIGE 060101  
10 376 JE1KNT YUKI 1211 exJR3RPD, ex7M1JMN 10 051 JA7KXD JUN 060101  
11 421 JE1TRV ATSU 1010 JE3UWU 11 053 JA0BJ TAK 0901  
12 102 JF1PPR YUJI 100114   12 057 JH1IZR JUN 1104  
13 060 JF1RBP NOB 110101   13 060 JF1RBP NOB 110101  
14 103 JG1BAH KOJI 1334   14 062 JI1GNT NAKA 1106  
15 138 JG1BGK KUNI 3303 JN4EKN 15 063 JJ1INO INO 1117  
16 116 JG1RIA YOSHIO 1302   16 068 JA3ATJ KIKU 2509  
17 308 JH1BAM MIKE 1106   17 082 JA8OHG KUN 0134  
18 204 JH1FET MITU 1007   18 084 JA0SNS KEI 0904  
19 007 JH1HTK TAKA 1105   19 102 JF1PPR YUJI 100114  
20 057 JH1IZR JUN 1104   20 103 JG1BAH KOJI 1334  
21 393 JH1MVY KAZU 120102   21 107 JA4TY TAD 3308  
22 341 JH1NXU AKI 1404   22 113 JI1DHY TOYO 16004  
23 258 JH1TFL SEY 110106   23 116 JG1RIA YOSHIO 1302  
24 395 JH1XOQ SAM 1210   24 118 JR3XEX DATE 22014 JA9QOG
25 113 JI1DHY TOYO 16004   25 134 JF3PMG TAI 2306  
26 062 JI1GNT NAKA 1106   26 138 JG1BGK KUNI 3303 JN4EKN
27 416 JI1IPD HIRO 110104   27 143 JA8PON SEI 0112  
28 384 JI1LAT JUN 1237   28 145 JA5SZM DAN 3602 JA4MTB, JE3CEN
29 063 JJ1INO INO 1117   29 146 JA7AEM TOM 0602  
30 400 JJ1QYX AKI 110306   30 157 JA1OYB JUN 1012 exJH1GFH, exJR1IWC
31 160 JK1CWR HIRO 110117   31 158 JE3NNJ YOSI 27012  
32 396 JK1DHX KATSU 1337   32 160 JK1CWR HIRO 110117  
33 312 JK1EBA HASE 1114 JA7JTQ 33 162 JA5CUX AKI 36004  
34 380 JK1MIG SUZUKI 1022   34 163 JA8NSR SAKU 010107  
35 304 JM1HUX TAKA 100123   35 169 JE3GDW MASA 2504  
36 293 JN1WXW TAKE 1421   36 185 JG3LGD ICHI 2730  
37 414 JO1EEQ SHIN 1501   37 186 JA7DCD ISA 0701  
38 428 JP1GMD KIO     38 191 JJ0ODQ NIKI 0921 exJH8MTE
39 342 JQ1NGT KEN 1331 JJ7JYG 39 200 JH4XVN MASA 2530  
40 386 7K1DPE IT 134404   40 202 JA1PHE NOBU 1302  
41 392 7M4XGY TOSI 134402   41 203 JA1VDA JUN 110304  
42 363 7N3SHX MASA 1204   42 204 JH1FET MITU 1007  
43 354 JA2FEA KIYO 2036   43 206 JE3PED SANO 2212 JP1AVW
44 314 JA2HWK SAM 2013   44 208 JR4DYC FUJI 2514  
45 303 JA2MYA HIRO 1901   45 209 JH8HHF KEN 010107  
46 306 JA2NOQ MICK 20001   46 217 JA8CVR MAT 01042  
47 364 JA2OLJ IWA 20005   47 219 JH4PCD HAMA 3502 exJE3IHG
48 420 JA2PYD ADO 180103   48 223 JH8MPJ JIN 01015  
49 358 JF2VUF TADA 200101   49 233 JH9CAJ YASU 13008 JA1OJA, W5YN
50 389 JG2GSY TOMMY 200102 JN7MQV, SM7XQZ  50 244 JH7VOT GEN 0309  
51 274 JH2URW KOH 2014   51 245 JA9CDR AKI 2901  
52 423 JM2LSJ KIMI 1813   52 246 JR3KQJ MASA 2710 JQ2WGY
53 403 JN2XFK HIRO 2025   53 254 JH8QXL HONDA 0124 JA6HED
54 025 JR2DYD MAKO 2004   54 256 JG3SVP TAKA 2305  
55 027 JR2GCS KUNI 1913   55 258 JH1TFL SEY 110106  
56 350 JS2KHM CHIKA 200112   56 261 JA5TRT KAWA 37006  
57 371 JA3NZ YAS 2601 exJA2BK, exJR3SIJ 57 263 JE6JFR SHUJI 40001 exJH8WEJ
58 068 JA3ATJ KIKU 2509   58 272 JA7TJ TAKY 0304  
59 361 JE3ECD HIDE 2531   59 274 JH2URW KOH 2014  
60 169 JE3GDW MASA 2504   60 279 JA8LN RYO 0107  
61 158 JE3NNJ YOSI 27012   61 283 JH7FQK ONE 0714  
62 206 JE3PED SANO 2212 JP1AVW 62 284 JH3CNC TOMI 2531  
63 134 JF3PMG TAI 2306   63 285 JG6CDH ZOH 4601  
64 185 JG3LGD ICHI 2730   64 288 JA1COP ROM 1227 JA4OEY, JP7AED
65 407 JG3MJS TOSHI 2609   65 293 JN1WXW TAKE 1421  
66 256 JG3SVP TAKA 2305   66 294 JA0NCE KEN 0808  
67 284 JH3CNC TOMI 2531   67 295 JH3HGI SON 27001  
68 031 JH3EZV KEN 2601 exJQ2FND, exJE1SNY, exJJ7QOU 68 296 JH4RGH HIDE 3302  
69 295 JH3HGI SON 27001   69 297 JA6LVW KEI 400101  
70 390 JI3DST TAKE 250119 JS6RRR 70 298 JA0GZ TOSHI 0808  
71 425 JI3UVB KAZU 270109   71 303 JA2MYA HIRO 1901  
72 372 JL3BDA MASA 2710   72 304 JM1HUX TAKA 100123  
73 411 JO3DIN MASA 250126   73 306 JA2NOQ MICK 20001  
74 412 JO3MQY IWANA 2522   74 307 JA8PMN TOSHI 01031  
75 415 JO3OMA KOU 2718   75 308 JH1BAM MIKE 1106  
76 246 JR3KQJ MASA 2710 JQ2WGY 76 309 JA9CZJ HIRO 30004  
77 118 JR3XEX DATE 22014 JA9QOG 77 312 JK1EBA HASE 1114 JA7JTQ
78 032 JA4TF YOSHI 3502   78 313 JE8JYD JUN 0136  
79 107 JA4TY TAD 3308   79 314 JA2HWK SAM 2013  
80 357 JA4AVO TAKA 350106   80 316 JA8AJE MASA 010108  
81 328 JA4BLO DEWA 3102   81 318 JA1TCF YUKI 13002  
82 325 JE4GCO TSURU 3102   82 319 JA8CFK KYOH 1206  
83 326 JE4OFK YABU 1104   83 325 JE4GCO TSURU 3102  
84 219 JH4PCD HAMA 3502 exJE3IHG 84 326 JE4OFK YABU 1104  
85 296 JH4RGH HIDE 3302   85 328 JA4BLO DEWA 3102  
86 200 JH4XVN MASA 2530   86 330 JE6QFP HIRO 40015  
87 401 JO4CAP RIKO 100123   87 332 JA9NPS SEIGO 3001  
88 208 JR4DYC FUJI 2514   88 334 JG6QFC NISHIDA 4401  
89 162 JA5CUX AKI 36004   89 335 JE8RKV FUJIKO 01021  
90 419 JA5NSR SYO 3704 JA3NRP 90 337 JA7KJR AKI 0302  
91 381 JA5OSA FUJI 3602   91 339 JA8XIC KATO 010108  
92 145 JA5SZM DAN 3602 JA4MTB, JE3CEN 92 341 JH1NXU AKI 1404  
93 261 JA5TRT KAWA 37006   93 342 JQ1NGT KEN 1331 JJ7JYG
94 044 JA6APR TAKE 4301   94 344 JA8BOL KAKU 0305  
95 388 JA6GAO MASA 402105   95 349 JH8CBH AKI 01028  
96 297 JA6LVW KEI 400101   96 350 JS2KHM CHIKA 200112  
97 417 JA6WLG YAS 4007   97 351 JA7QLP HIRO 100119 JM1PWW
98 418 JE6HCL KEN 4308 JO3AYN, exJO2LSV 98 353 JA1FCY MASA 1237  
99 263 JE6JFR SHUJI 40001 exJH8WEJ 99 354 JA2FEA KIYO 2036  
100 330 JE6QFP HIRO 40015   100 356 JA0AAQ TOSHI 080105  
101 285 JG6CDH ZOH 4601   101 357 JA4AVO TAKA 350106  
102 334 JG6QFC NISHIDA 4401   102 358 JF2VUF TADA 200101  
103 422 JH6IEK KOU 16007   103 359 JA1IE MOH 100121  
104 387 JI6TJL TAKA 1106 JA1KWJ, JE2LAC 104 361 JE3ECD HIDE 2531  
105 385 JQ6QUO UME 4401   105 363 7N3SHX MASA 1204  
106 272 JA7TJ TAKY 0304   106 364 JA2OLJ IWA 20005  
107 409 JA7WT HIRO 1002 JN1IXJ 107 366 JA0AFL KITA 0909  
108 146 JA7AEM TOM 0602   108 367 JN7OJA OSAMU 03004  
109 049 JA7CPW SIGE 060101   109 369 JE0JAO AKIRA 0813  
110 410 JA7DAY ROCK 010102 JK8AKJ 110 371 JA3NZ YAS 2601 exJA2BK, exJR3SIJ
111 186 JA7DCD ISA 0701   111 372 JL3BDA MASA 2710  
112 429 JA7EVH KEI 03   112 374 JA0EMS NOB 080105  
113 337 JA7KJR AKI 0302   113 375 JH0PPS TAK 0806  
114 051 JA7KXD JUN 060101   114 376 JE1KNT YUKI 1211 exJR3RPD, ex7M1JMN
115 351 JA7QLP HIRO 100119 JM1PWW 115 378 JH8CHT SATO 0104  
116 283 JH7FQK ONE 0714   116 380 JK1MIG SUZUKI 1022  
117 244 JH7VOT GEN 0309   117 381 JA5OSA FUJI 3602  
118 394 JN7MLJ HARU 06013   118 384 JI1LAT JUN 1237  
119 367 JN7OJA OSAMU 03004   119 385 JQ6QUO UME 4401  
120 362 JA8LN RYO 0107   120 386 7K1DPE IT 134404  
121 279 JA8AJE MASA 010108   121 387 JI6TJL TAKA 1106 JA1KWJ, JE2LAC
122 316 JA8BOL KAKU 0305   122 388 JA6GAO MASA 402105  
123 344 JA8CFK KYOH 1206   123 389 JG2GSY TOMMY 200102 JN7MQV, SM7XQZ 
124 319 JA8CVR MAT 01042   124 390 JI3DST TAKE 250119 JS6RRR
125 217 JA8NSR SAKU 010107   125 391 DL6QA FRED    
126 163 JA8OHG KUN 0134   126 392 7M4XGY TOSI 134402  
127 082 JA8PMN TOSHI 01031   127 393 JH1MVY KAZU 120102  
128 307 JA8PON SEI 0112   128 394 JN7MLJ HARU 06013  
129 143 JA8XIC KATO 010108   129 395 JH1XOQ SAM 1210  
130 427 JE8GNN JIN 0104   130 396 JK1DHX KATSU 1337  
131 339 JE8JYD JUN 0136   131 398 N6TT STEVE    
132 313 JE8RKV FUJIKO 01021   132 399 KH7C MERV   exK9FD
133 335 JH8CBH AKI 01028   133 400 JJ1QYX AKI 110306  
134 349 JH8CHT SATO 0104   134 401 JO4CAP RIKO 100123  
135 378 JH8HHF KEN 010107   135 402 VR2ZQZ IGOR   UA3QJC,KC5VFV
136 209 JH8MPJ JIN 01015   136 403 JN2XFK HIRO 2025  
137 223 JH8QXL HONDA 0124 JA6HED 137 406 F5NQL MAURICE    
138 426 JL8LGW FUNA 0104   138 407 JG3MJS TOSHI 2609  
139 254 JA9CDR AKI 2901   139 408 W4VIC VIC    
140 245 JA9CZJ HIRO 30004   140 409 JA7WT HIRO 1002 JN1IXJ
141 309 JA9NPS SEIGO 3001   141 410 JA7DAY ROCK 010102 JK8AKJ
142 332 JH9CAJ YASU 13008 JA1OJA, W5YN 142 411 JO3DIN MASA 250126  
143 233 JA0BJ TAK 0901   143 412 JO3MQY IWANA 2522  
144 053 JA0GZ TOSHI 0808   144 414 JO1EEQ SHIN 1501  
145 298 JA0AAQ TOSHI 080105   145 415 JO3OMA KOU 2718  
146 356 JA0AFL KITA 0909   146 416 JI1IPD HIRO 110104  
147 366 JA0EMS NOB 080105   147 417 JA6WLG YAS 4007  
148 374 JA0NCE KEN 0808   148 418 JE6HCL KEN 4308 JO3AYN, exJO2LSV
149 294 JA0SNS KEI 0904   149 419 JA5NSR SYO 3704 JA3NRP
150 084 JE0JAO AKIRA 0813   150 420 JA2PYD ADO 180103  
151 369 JH0PPS TAK 0806   151 421 JE1TRV ATSU 1010 JE3UWU
152 375 JJ0ODQ NIKI 0921 exJH8MTE 152 422 JH6IEK KOU 16007  
153 191 DL6QA FRED     153 423 JM2LSJ KIMI 1813  
154 391 F5NQL MAURICE     154 424 N6MA PAUL    
155 406 KH7C MERV   exK9FD 155 425 JI3UVB KAZU 270109  
156 424 N6MA PAUL     156 426 JL8LGW FUNA 0104  
157 399 N6TT STEVE     157 427 JE8GNN JIN 0104  
158 398 VR2ZQZ IGOR   UA3QJC,KC5VFV 158 428 JP1GMD KIO    
159 402 W4VIC VIC     159 429 JA7EVH KEI 03  
   
The list of memorial members
  Callsign Handle Rem
  JA1AYC MASA  
  JA1BML HIRO exJK1NNT
  JA1KFN TAD  
  JA1THL AKI  
  JL1XWP SUZUKI  
  JQ1NTJ KEI  
  JR1NPW NOBU  
  JA2TKI SHO  
  JH2WSN SOZ  
  JR2FKB SUZUKI  
  JR2MQH TAKE  
  JA3MKP KIDA  
  JF3FMR SHO  
  JF3UVI MIYA  
  JG3EYX NEGORO  
  JA4VJ SAKAI  
  JE4ASR MORI (ex.JA1OYN) 
  JA5UI ITU  
  JA6FSC TOM  
  JA6UKR TOKI  
  JA7ARH HATA  
  JA7PCH SUMI  
  JF7BCD OSANAI  
  JO7EGJ HIRO JA1BAS, JA8TVP
  JO7HMF KAZU (ex.JJ1XLD)
JA9FT KIC  
JF0PMU HIRO