KCJ Member List
as of  21 Aug, 2019
in order of callsign in order of member's number
No. M-No Callsign Handle JCC/G Other callsign No. M-No Callsign Handle JCC/G Other callsign
1 359 JA1IE MOH 100121   1 004 JA1ALM SHO 1203  
2 437 JA1KI KIO 1002   2 007 JH1HTK TAKA 1105  
3 004 JA1ALM SHO 1203   3 031 JH3EZV KEN 2601 exJQ2FND, exJE1SNY, exJJ7QOU
4 518 JA1DSI MINORU 100115   4 049 JA7CPW SIGE 060101  
5 353 JA1FCY MASA 1237   5 053 JA0BJ TAK 0901  
6 497 JA1FPV TARO 100116   6 057 JH1IZR JUN 1104  
7 552 JA1GZV MOTO 100115 W9AW,M0GAA,VK8DX 7 060 JF1RBP NOB 110101  
8 560 JA1MUY SEN 1019   8 062 JI1GNT NAKA 1106  
9 233 JA1OJA YASU 13008 JH9CAJ, W5YN 9 063 JJ1INO INO 1117  
10 157 JA1OYB JUN 1012 exJH1GFH, exJR1IWC 10 068 JA3ATJ KIKU 2509  
11 202 JA1PHE NOBU 1302   11 082 JA8OHG KUN 0134  
12 517 JA1SKE ISAO 1008   12 084 JA0SNS KEI 0904  
13 565 JA1SKM KIYO 110107   13 103 JG1BAH KOJI 1334  
14 203 JA1VDA JUN 110304   14 107 JA4TY TAD 3308  
15 494 JA1VPM TAKA 1308   15 116 JG1RIA YOSHIO 1302  
16 604 JE1JDD TAC 1401   16 118 JR3XEX DATE 22014 JA9QOG
17 421 JE1TRV ATSU 1010 JE3UWU 17 134 JF3PMG TAI 2306  
18 542 JF1PMF TOM 110115   18 138 JG1BGK KUNI 3303 JN4EKN
19 060 JF1RBP NOB 110101   19 145 JA5SZM DAN 3602 JA4MTB, JE3CEN
20 519 JF1WKX NOB 1330   20 146 JA7AEM TOM 0602  
21 103 JG1BAH KOJI 1334   21 157 JA1OYB JUN 1012 exJH1GFH, exJR1IWC
22 138 JG1BGK KUNI 3303 JN4EKN 22 158 JE3NNJ YOSI 27012  
23 447 JG1CEY JUN 134410   23 160 JK1CWR HIRO 110117  
24 483 JG1LFF MASA 2010   24 162 JA5CUX AKI 37002  
25 116 JG1RIA YOSHIO 1302   25 163 JA8NSR SAKU 010107  
26 540 JH1ASG NAKA 1009 W3FO, JH0CEO 26 169 JE3GDW MASA 2504  
27 308 JH1BAM MIKE 1106   27 185 JG3LGD ICHI 2730  
28 487 JH1DLJ YAS 1401   28 191 JJ0ODQ NIKI 0921 exJH8MTE
29 204 JH1FET MITU 1007   29 200 JH4XVN MASA 2530  
30 465 JH1GBO YOSHI 110102 JR7KNL 30 202 JA1PHE NOBU 1302  
31 499 JH1HGI YUKI 1503 AI6CY 31 203 JA1VDA JUN 110304  
32 007 JH1HTK TAKA 1105   32 204 JH1FET MITU 1007  
33 057 JH1IZR JUN 1104   33 208 JR4DYC FUJI 250127  
34 564 JH1JDI SAORI 1327 JP7VEA 34 209 JH8HHF KEN 010107  
35 536 JH1MHM AKIO 100111   35 217 JA8CVR MAT 01042  
36 393 JH1MVY KAZU 120102   36 219 JH4PCD HAMA 3502 exJE3IHG
37 514 JH1NVA AKI 1204   37 223 JH8MPJ JIN 010109  
38 341 JH1NXU AKI 1404   38 233 JA1OJA YASU 13008 JH9CAJ, W5YN
39 539 JH1OGT SHUN 1227   39 244 JH7VOT GEN 0309  
40 258 JH1TFL SEY 110106   40 245 JA9CDR AKI 2901  
41 395 JH1XOQ SAM 1210   41 246 JR3KQJ MASA 2710 JQ2WGY
42 430 JH1XUP JIM 1005   42 254 JH8QXL HONDA 0124 JA6HED
43 062 JI1GNT NAKA 1106   43 256 JG3SVP TAKA 2305  
44 435 JI1VOY KIT 1221   44 258 JH1TFL SEY 110106  
45 561 JI1XKH KOU 1005 JE2NRT,JP7SRV,AD6GA 45 261 JA5TRT KAWA 37006  
46 579 JJ1CWR ZOU 1210 ex.JM1XWM 46 263 JE6JFR SHUJI 40001 exJH8WEJ
47 063 JJ1INO INO 1117   47 272 JA7TJ TAKY 0304  
48 400 JJ1QYX AKI 110306   48 274 JH2URW KOH 2014  
49 551 JK1AIN YUKI 100122   49 283 JH7FQK ONE 0714  
50 160 JK1CWR HIRO 110117   50 284 JH3CNC TOMI 2531  
51 396 JK1DHX KATSU 1337   51 285 JG6CDH ZOH 4105  
52 445 JK1DMT HIRO 1117   52 288 JA5QYR ROM 36003 JA4OEY, exJA1COP, exJP7AED
53 312 JK1EBA HASE 1114 JA7JTQ 53 293 JN1WXW TAKE 1421  
54 594 JK1FNN HITCH 1002   54 294 JA0NCE KEN 0808  
55 380 JK1MIG SUZUKI 1022   55 295 JH3HGI SON 27001  
56 533 JK1SDQ SHIN 1015   56 303 JA2MYA HIRO 1901  
57 582 JL1CGT SHIN 100121   57 304 JM1HUX TAKA 100123  
58 580 JL1BHN AKI 1011   58 306 JA2NOQ MICK 20001  
59 304 JM1HUX TAKA 100123   59 307 JA8PMN TOSHI 01031  
60 481 JM1LRA ARAI 1314   60 308 JH1BAM MIKE 1106  
61 502 JM1WII PAUL 111002 JR6WAI,AH2BT 61 309 JA9CZJ HIRO 30004  
62 492 JN1KWR MAC 100119   62 312 JK1EBA HASE 1114 JA7JTQ
63 293 JN1WXW TAKE 1421   63 314 JA2HWK SAM 2013  
64 553 JO1EUJ TOM 100120   64 316 JA8AJE MASA 010108  
65 520 JO1LDY HIRO 100121 KE0IUM 65 319 JA8CFK KYOH 1206  
66 462 JO1XEU NOBU 1416   66 325 JE4GCO TSURU 3102  
67 428 JP1GMD KIO 1230   67 326 JE4OFK YABU 1104  
68 577 JP1JZR TOSHI 110307   68 330 JE6QFP HIRO 40015  
69 434 JQ1CIV FUMI 1604   69 334 JG6QFC NISHIDA 4401  
70 342 JQ1NGT KEN 100112 JJ7JYG 70 335 JE8RKV FUJIKO 01021  
71 480 JR1WJM RICH 11004 ex9N1JM, exS21YK 71 337 JA7KJR AKI 0302  
72 440 JS1BVK TET 270101   72 339 JA8XIC KATO 010108  
73 386 7K1DPE IT 134404   73 341 JH1NXU AKI 1404  
74 498 7L2KOZ TADA 1220   74 342 JQ1NGT KEN 100112 JJ7JYG
75 556 7M3SKC TAKE 0203 ex.JO4IMO 75 344 JA8BOL KAKU 0305  
76 586 JA1NGB MAE 100120 ex.7L4TLR 76 349 JH8CBH AKI 01053  
77 482 7N1PFW HIRO 1432 exJN1MGT, exJE0ARR 77 350 JS2KHM CHIKA 200112  
78 550 7M2ALZ MASA 1010   78 351 JA7QLP HIRO 100119 JM1PWW, AG7HK
79 450 7M4AOE SHUN 1339 JA4QQJ 79 353 JA1FCY MASA 1237  
80 392 7M4XGY TOSI 134402   80 354 JA2FEA KIYO 2036  
81 363 7N3SHX MASA 1204   81 357 JA4AVO TAKA 350106  
82 354 JA2FEA KIYO 2036   82 359 JA1IE MOH 100121  
83 314 JA2HWK SAM 2013   83 361 JE3ECD HIDE 2531  
84 576 JA2JWO GAKI 2006   84 363 7N3SHX MASA 1204  
85 303 JA2MYA HIRO 1901   85 364 JA2OLJ IWA 20005  
86 306 JA2NOQ MICK 20001   86 369 JE0JAO AKIRA 0813  
87 364 JA2OLJ IWA 20005   87 371 JA3NZ YAS 2601 exJA2BK, exJR3SIJ
88 522 JA2QVP KAZU 2022   88 372 JL3BDA MASA 2710  
89 474 JA2RJE SAM 2103   89 374 JA0EMS NOB 080105  
90 503 JE2DZC AKI 180201   90 380 JK1MIG SUZUKI 1022  
91 569 JE2WWB NOB 20005   91 381 JA5OSA FUJI 3602  
92 389 JG2GSY TOMMY 200102 JN7MQV, SM7XQZ  92 385 JQ6QUO UME 4401  
93 274 JH2URW KOH 2014   93 386 7K1DPE IT 134404  
94 523 JI2SVL HIRO 1806   94 387 JI6TJL TAKA 1106 JA1KWJ, JE2LAC
95 571 JJ2ONH YOSHI 1902 W2ONH, ex.DZ1ONH 95 388 JA6GAO MASA 402105  
96 557 JL2SUR NAKASU 2012   96 389 JG2GSY TOMMY 200102 JN7MQV, SM7XQZ 
97 403 JN2XFK HIRO 2025   97 390 JI3DST TAKE 250119 JS6RRR
98 601 JR2UMU YASU 21012   98 392 7M4XGY TOSI 134402  
99 350 JS2KHM CHIKA 200112   99 393 JH1MVY KAZU 120102  
100 371 JA3NZ YAS 2601 exJA2BK, exJR3SIJ 100 394 JN7MLJ HARU 06013  
101 068 JA3ATJ KIKU 2509   101 395 JH1XOQ SAM 1210  
102 512 JA3FSN NORM 220109   102 396 JK1DHX KATSU 1337  
103 477 JA3RDU KEN 4701 JS6TGX 103 398 N6TT STEVE    
104 443 JA3VOV KAZU 25004   104 399 K9FD MERV   exKH7C
105 361 JE3ECD HIDE 2531   105 400 JJ1QYX AKI 110306  
106 169 JE3GDW MASA 2504   106 401 JO4CAP RIKO 100123  
107 158 JE3NNJ YOSI 27012   107 402 VR2ZQZ IGOR   UA3QJC,KC5VFV
108 510 JF3ELH MASA 2301 N3GA 108 403 JN2XFK HIRO 2025  
109 593 JF3FHT HIRO 270109 JR2SHK 109 406 F5NQL MAURICE    
110 568 JF3OUQ TAKA 2708   110 407 JG3MJS TOSHI 2609  
111 134 JF3PMG TAI 2306   111 408 W4VIC VIC    
112 537 JF3PGW AKI 2209 ex.JH3HFD 112 410 JA7DAY ROCK 010102 JK8AKJ
113 508 JF3ROH FUJI 2724   113 412 JO3MQY IWANA 2522  
114 185 JG3LGD ICHI 2730   114 415 JO3OMA KOU 2715  
115 407 JG3MJS TOSHI 2609   115 417 JA6WLG YAS 4007  
116 538 JG3OML MICHI 2727   116 418 JE6HCL KEN 4308 JO3AYN, exJO2LSV
117 592 JG3QHX MAK 2513 ex.JA4KSJ,JG1CWY 117 419 JA5NSR SYO 3704 JA3NRP
118 583 JG3SUQ YOSHI 2608   118 421 JE1TRV ATSU 1010 JE3UWU
119 256 JG3SVP TAKA 2305   119 424 N6MA PAUL    
120 284 JH3CNC TOMI 2531   120 426 JL8LGW FUNA 0104 JR2UFR
121 031 JH3EZV KEN 2601 exJQ2FND, exJE1SNY, exJJ7QOU 121 427 JE8GNN JIN 0104  
122 600 JH3GBD SHIN 1420   122 428 JP1GMD KIO 1230  
123 295 JH3HGI SON 27001   123 429 JA7EVH KEI 0304  
124 521 JH3IQL YOSY 2213   124 430 JH1XUP JIM 1005  
125 460 JH3TCC KATSU 2609   125 431 JI3CJP KAN 2304  
126 431 JI3CJP KAN 2304   126 432 HB9DAX FRED    
127 390 JI3DST TAKE 250119 JS6RRR 127 434 JQ1CIV FUMI 1604  
128 549 JI3IVL MORI 2509   128 435 JI1VOY KIT 1221  
129 524 JJ3LXM TAKA 2724   129 436 JP3ELL YUNA 2715  
130 478 JK3IJQ HAL 2304 HL2ZBD 130 437 JA1KI KIO 1002  
131 578 JK3UQF NOB 250119   131 439 JF6TWP KEN 402104  
132 372 JL3BDA MASA 2710   132 440 JS1BVK TET 270101  
133 566 JN3KST MORI 2408   133 442 JF6LIU SAKA 110119  
134 562 JN3ANO KEN 2406   134 443 JA3VOV KAZU 25004  
135 412 JO3MQY IWANA 2522   135 445 JK1DMT HIRO 1117  
136 415 JO3OMA KOU 2715   136 446 JJ6OSK YAMA 1318  
137 449 JP3AYQ MAMI 2517   137 447 JG1CEY JUN 134410  
138 436 JP3ELL YUNA 2715   138 449 JP3AYQ MAMI 2517  
139 544 JR3BWF MASH 250108 KH0ZE 139 450 7M4AOE SHUN 1339 JA4QQJ
140 489 JR3FYM ZAWA 22014   140 452 JG5CAJ NABE 3801  
141 246 JR3KQJ MASA 2710 JQ2WGY 141 454 JH8KIY SATT 0104  
142 118 JR3XEX DATE 22014 JA9QOG 142 455 OH2BN JARMO   OG2N
143 572 JR3XUH YASU 2401 JR0BFC, JA1XCT 143 456 JG8NKJ TOSHI 010108 exJS1PEK
144 107 JA4TY TAD 3308   144 457 JR0GVW NAN 0813  
145 357 JA4AVO TAKA 350106   145 458 JA9MJR OGA 2901  
146 597 JA4CZM KAZU 310101 AA1NY 146 459 JE6BPK TARO 4502  
147 485 JA4FDZ KOU 3513   147 460 JH3TCC KATSU 2609  
148 554 JA4FJR SUZU 3303 JH6JSV 148 461 JA7UES TAKA 0301  
149 325 JE4GCO TSURU 3102   149 462 JO1XEU NOBU 1416  
150 326 JE4OFK YABU 1104   150 463 JO4BOW TOSHI 34004  
151 505 JE4XVW KOJI 3602 JJ5JTF 151 464 JF7FHY TONY 0315  
152 563 JG4JIS MAMO 3204   152 465 JH1GBO YOSHI 110102 JR7KNL
153 548 JG4WTY KEI 1012   153 466 Z63MED DAVID    
154 469 JH4OUH ATUZARU 3315   154 467 JA9BOH KIMIO 2905  
155 472 JH4OYD KEN 3301   155 468 JR6CSY TAKA 4205  
156 219 JH4PCD HAMA 3502 exJE3IHG 156 469 JH4OUH ATUZARU 3315  
157 581 JH4RAL DEN 2301 JI3EUU 157 470 JP6SPZ OKA 4404  
158 200 JH4XVN MASA 2530   158 471 JI6BFF PEI 402103 JR9TKT
159 525 JJ4KME TOM 3504   159 472 JH4OYD KEN 3301  
160 507 JM4MDV SUZU 3310   160 473 JI7HIF SATO 0715  
161 531 JM4PCK YUKI 3303 JJ5FMZ,NH0XP 161 474 JA2RJE SAM 2103  
162 607 JN4RQI KAZU 3307   162 475 JR8SGE KEN 270108  
163 463 JO4BOW TOSHI 34004   163 477 JA3RDU KEN 4701 JS6TGX
164 401 JO4CAP RIKO 100123   164 478 JK3IJQ HAL 2304 HL2ZBD
165 208 JR4DYC FUJI 250127   165 479 N9NA JOHN    
166 506 JA5CBU SHIN 3607   166 480 JR1WJM RICH 11004 ex9N1JM, exS21YK
167 162 JA5CUX AKI 37002   167 481 JM1LRA ARAI 1314  
168 567 JA5IVG YASU 3601   168 482 7N1PFW HIRO 1432 exJN1MGT, exJE0ARR
169 495 JA5KUF KOUSAGI 110303   169 483 JG1LFF MASA 2010  
170 419 JA5NSR SYO 3704 JA3NRP 170 484 JE5EUT YOSHI 39001  
171 381 JA5OSA FUJI 3602   171 485 JA4FDZ KOU 3513  
172 288 JA5QYR ROM 36003 JA4OEY, exJA1COP, exJP7AED 172 486 JF5QQF GOMI 3901  
173 145 JA5SZM DAN 3602 JA4MTB, JE3CEN 173 487 JH1DLJ YAS 1401  
174 261 JA5TRT KAWA 37006   174 488 JA8JXC YOSHI 0108  
175 484 JE5EUT YOSHI 39001   175 489 JR3FYM ZAWA 22014  
176 486 JF5QQF GOMI 3901   176 490 JH9UJB KOO 1004 JA1BIV
177 452 JG5CAJ NABE 3801   177 491 JA8BZU HIRO 0112  
178 595 JR5BUA SIMO 36006   178 492 JN1KWR MAC 100119  
179 555 JR5HWQ YOSHI 3813 ex.JA4STX 179 493 JH7MGJ RIO 07014  
180 504 JA6BWH KUNI 40005   180 494 JA1VPM TAKA 1308  
181 388 JA6GAO MASA 402105   181 495 JA5KUF KOUSAGI 110303  
182 515 JA6LIM TOSHI 4401   182 497 JA1FPV TARO 100116  
183 417 JA6WLG YAS 4007   183 498 7L2KOZ TADA 1220  
184 459 JE6BPK TARO 4502   184 499 JH1HGI YUKI 1503 AI6CY
185 418 JE6HCL KEN 4308 JO3AYN, exJO2LSV 185 500 JJ8GFL HAGA 110304  
186 509 JE6HID YOH 402105   186 501 JI7FBM KAZ 0315  
187 263 JE6JFR SHUJI 40001 exJH8WEJ 187 502 JM1WII PAUL 111002 JR6WAI,AH2BT
188 598 JE6JZP FUMI 4607 JI1QMD 188 503 JE2DZC AKI 180201  
189 330 JE6QFP HIRO 40015   189 504 JA6BWH KUNI 40005  
190 442 JF6LIU SAKA 110119   190 505 JE4XVW KOJI 3602 JJ5JTF
191 535 JF6TWE EDDY 43002   191 506 JA5CBU SHIN 3607  
192 439 JF6TWP KEN 402104   192 507 JM4MDV SUZU 3310  
193 285 JG6CDH ZOH 4105   193 508 JF3ROH FUJI 2724  
194 334 JG6QFC NISHIDA 4401   194 509 JE6HID YOH 402105  
195 585 JH6HJL NAO 4607   195 510 JF3ELH MASA 2301 N3GA
196 603 JH6JRN HAL 4601   196 512 JA3FSN NORM 220109  
197 547 JH6QIL SHIN 4626   197 514 JH1NVA AKI 1204  
198 471 JI6BFF PEI 402103 JR9TKT 198 515 JA6LIM TOSHI 4401  
199 387 JI6TJL TAKA 1106 JA1KWJ, JE2LAC 199 516 JH9FCP YAN 30003  
200 446 JJ6OSK YAMA 1318   200 517 JA1SKE ISAO 1008  
201 584 JM6CIP MITSU 4502   201 518 JA1DSI MINORU 100115  
202 545 JM6EKY KIYO 4601   202 519 JF1WKX NOB 1330  
203 470 JP6SPZ OKA 4404   203 520 JO1LDY HIRO 100121 KE0IUM
204 587 JQ6FQI KOUKO 4626 ex.T88WM,KH2YL 204 521 JH3IQL YOSY 2213  
205 385 JQ6QUO UME 4401   205 522 JA2QVP KAZU 2022  
206 468 JR6CSY TAKA 4205   206 523 JI2SVL HIRO 1806  
207 573 JS6SVV SHIGEO 47003   207 524 JJ3LXM TAKA 2724  
208 272 JA7TJ TAKY 0304   208 525 JJ4KME TOM 3504  
209 146 JA7AEM TOM 0602   209 527 JM7GTK NOBU 0201  
210 049 JA7CPW SIGE 060101   210 528 JM7WWH AKI 06013  
211 410 JA7DAY ROCK 010102 JK8AKJ 211 529 JF7PFW KATO 0202  
212 429 JA7EVH KEI 0304   212 530 JP7CXK OKU 0513  
213 558 JA7FDA SHO 0304   213 531 JM4PCK YUKI 3303 JJ5FMZ,NH0XP
214 559 JA7FKF SATOH 0304 AH0CJ 214 532 JH7BKN KAZU 0202  
215 337 JA7KJR AKI 0302   215 533 JK1SDQ SHIN 1015  
216 351 JA7QLP HIRO 100119 JM1PWW, AG7HK 216 534 JG7IJM HIRO 0504  
217 461 JA7UES TAKA 0301   217 535 JF6TWE EDDY 43002  
218 464 JF7FHY TONY 0315   218 536 JH1MHM AKIO 100111  
219 529 JF7PFW KATO 0202   219 537 JF3PGW AKI 2209 ex.JH3HFD
220 534 JG7IJM HIRO 0504   220 538 JG3OML MICHI 2727  
221 532 JH7BKN KAZU 0202   221 539 JH1OGT SHUN 1227  
222 283 JH7FQK ONE 0714   222 540 JH1ASG NAKA 1009 W3FO, JH0CEO
223 591 JH7IPR ICHY 4402 K7IPR,T88UW,JQ6NAB 223 541 JM8IOR SHIN 010103 JA2SWJ
224 493 JH7MGJ RIO 07014   224 542 JF1PMF TOM 110115  
225 244 JH7VOT GEN 0309   225 543 JP7MLT TOKU 0301  
226 501 JI7FBM KAZ 0315   226 544 JR3BWF MASH 250108 KH0ZE
227 473 JI7HIF SATO 0715   227 545 JM6EKY KIYO 4601  
228 527 JM7GTK NOBU 0201   228 546 JA8JVL MASH 111002 7M1AOO
229 528 JM7WWH AKI 06013   229 547 JH6QIL SHIN 4626  
230 394 JN7MLJ HARU 06013   230 548 JG4WTY KEI 1012  
231 530 JP7CXK OKU 0513   231 549 JI3IVL MORI 2509  
232 543 JP7MLT TOKU 0301   232 550 7M2ALZ MASA 1010  
233 590 JP7TQQ SHIGE 0607   233 551 JK1AIN YUKI 100122  
234 316 JA8AJE MASA 010108   234 552 JA1GZV MOTO 100115 W9AW,M0GAA,VK8DX
235 606 JA8AWH YASS 010106   235 553 JO1EUJ TOM 100120  
236 344 JA8BOL KAKU 0305   236 554 JA4FJR SUZU 3303 JH6JSV
237 491 JA8BZU HIRO 0112   237 555 JR5HWQ YOSHI 3813 ex.JA4STX
238 319 JA8CFK KYOH 1206   238 556 7M3SKC TAKE 0203 ex.JO4IMO
239 217 JA8CVR MAT 01042   239 557 JL2SUR NAKASU 2012  
240 602 JA8DYM KAZUKO 0103   240 558 JA7FDA SHO 0304  
241 546 JA8JVL MASH 111002 7M1AOO 241 559 JA7FKF SATOH 0304 AH0CJ
242 488 JA8JXC YOSHI 0108   242 560 JA1MUY SEN 1019  
243 163 JA8NSR SAKU 010107   243 561 JI1XKH KOU 1005 JE2NRT,JP7SRV,AD6GA
244 082 JA8OHG KUN 0134   244 562 JN3ANO KEN 2406  
245 307 JA8PMN TOSHI 01031   245 563 JG4JIS MAMO 3204  
246 339 JA8XIC KATO 010108   246 564 JH1JDI SAORI 1327 JP7VEA
247 427 JE8GNN JIN 0104   247 565 JA1SKM KIYO 110107  
248 335 JE8RKV FUJIKO 01021   248 566 JN3KST MORI 2408  
249 456 JG8NKJ TOSHI 010108 exJS1PEK 249 567 JA5IVG YASU 3601  
250 349 JH8CBH AKI 01053   250 568 JF3OUQ TAKA 2708  
251 209 JH8HHF KEN 010107   251 569 JE2WWB NOB 20005  
252 454 JH8KIY SATT 0104   252 570 JR0RBY KOU 09008  
253 223 JH8MPJ JIN 010109   253 571 JJ2ONH YOSHI 1902 W2ONH, ex.DZ1ONH
254 254 JH8QXL HONDA 0124 JA6HED 254 572 JR3XUH YASU 2401 JR0BFC, JA1XCT
255 500 JJ8GFL HAGA 110304   255 573 JS6SVV SHIGEO 47003  
256 426 JL8LGW FUNA 0104 JR2UFR 256 575 JH0IGG MASA 0901  
257 541 JM8IOR SHIN 010103 JA2SWJ 257 576 JA2JWO GAKI 2006  
258 475 JR8SGE KEN 270108   258 577 JP1JZR TOSHI 110307  
259 467 JA9BOH KIMIO 2905   259 578 JK3UQF NOB 250119  
260 245 JA9CDR AKI 2901   260 579 JJ1CWR ZOU 1210 ex.JM1XWM
261 309 JA9CZJ HIRO 30004   261 580 JL1BHN AKI 1011  
262 458 JA9MJR OGA 2901   262 581 JH4RAL DEN 2301 JI3EUU
263 599 JF9JTS MIL 2801 JA0TEA 263 582 JL1CGT SHIN 100121  
264 589 JH9CDZ AKI 2805 7N3TWX 264 583 JG3SUQ YOSHI 2608  
265 516 JH9FCP YAN 30003   265 584 JM6CIP MITSU 4502  
266 490 JH9UJB KOO 1004 JA1BIV 266 585 JH6HJL NAO 4607  
267 596 JR9EIE KAZ 2801   267 586 JA1NGB MAE 100120 ex.7L4TLR
268 053 JA0BJ TAK 0901   268 587 JQ6FQI KOUKO 4626 ex.T88WM,KH2YL
269 374 JA0EMS NOB 080105   269 588 PY1EPU FRANCO    
270 294 JA0NCE KEN 0808   270 589 JH9CDZ AKI 2805 7N3TWX
271 084 JA0SNS KEI 0904   271 590 JP7TQQ SHIGE 0607  
272 369 JE0JAO AKIRA 0813   272 591 JH7IPR ICHY 4402 K7IPR,T88UW,JQ6NAB
273 575 JH0IGG MASA 0901   273 592 JG3QHX MAK 2513 ex.JA4KSJ,JG1CWY
274 191 JJ0ODQ NIKI 0921 exJH8MTE 274 593 JF3FHT HIRO 270109 JR2SHK
275 457 JR0GVW NAN 0813   275 594 JK1FNN HITCH 1002  
276 570 JR0RBY KOU 09008   276 595 JR5BUA SIMO 36006  
277 605 DF7TV TOM     277 596 JR9EIE KAZ 2801  
278 406 F5NQL MAURICE     278 597 JA4CZM KAZU 310101 AA1NY
279 432 HB9DAX FRED     279 598 JE6JZP FUMI 4607 JI1QMD
280 399 K9FD MERV   exKH7C 280 599 JF9JTS MIL 2801 JA0TEA
281 424 N6MA PAUL     281 600 JH3GBD SHIN 1420  
282 398 N6TT STEVE     282 601 JR2UMU YASU 21012  
283 479 N9NA JOHN     283 602 JA8DYM KAZUKO 0103  
284 455 OH2BN JARMO   OG2N 284 603 JH6JRN HAL 4601  
285 588 PY1EPU FRANCO     285 604 JE1JDD TAC 1401  
286 402 VR2ZQZ IGOR   UA3QJC,KC5VFV 286 605 DF7TV TOM    
287 408 W4VIC VIC     287 606 JA8AWH YASS 010106  
288 466 Z63MED DAVID     288 607 JN4RQI KAZU 3307  
The list of memorial members
  Callsign Handle Rem
  DL6QA FRED  
  JA1DD YAS  
  JA1AYC MASA  
  JA1BML HIRO ex.JK1NNT
  JA1HMK RON JA3FCR,NC1W
  JA1NHM SHO  
  JA1KFN TAD  
  JA1TCF YUKI  
  JA1THL AKI  
  JI1DHY TOYO  
  JI1LAT JUN  
  JL1XWP SUZUKI  
  JQ1NTJ KEI  
  JR1NPW NOBU  
  JA2TKI SHO  
  JH2WSN SOZ  
  JR2FKB SUZUKI  
  JR2MQH TAKE  
  JA3MKP KIDA  
  JF3FMR SHO  
  JF3UVI MIYA  
  JG3EYX NEGORO  
  JI3NOF KUNI  
  JA4VJ SAKAI  
  JE4ASR MORI ex.JA1OYN
JA5UI ITU  
JA6FSC TOM  
JA6UKR TOKI  
JA7ARH HATA  
JA7PCH SUMI  
JF7BCD OSANAI  
JO7EGJ HIRO JA1BAS, JA8TVP
JO7HMF KAZU (ex.JJ1XLD)
JA8LN RYO  
JA8PON SEI  
JA9FT KIC  
JA0GZ TOSHI  
JE0EHE TAKE  
JF0PMU HIRO